| Main Technique Parameters | |
| Cavity/Core Material: | 718H,P20,NAK80,2316,2738,2344 |
| Product Material: | ABS,PPR,PC,PP,PVC,POM,PMMA,PS,PE,PET,PA,PBT,etc |
| Base: | LKM or by request |
| Structure: | Injection Mould,Solid Mould,Insert Mould,Mould with Slide,Mould with Lifter |
| Runner Sysem: | Hot Runner,Cold Runner |
| Cavity: | Single Cavity,Multi Cavities by request(support similar products in one mould) |
| Finish: | Corrosion Word,Mirror Finish,Brushed |
| Longevity: | Available shots will depend on the steel material you choose |
| Mould Standard: | HASCO,DME,MISUMI,or by request. |
| Software: | CAD,PRO-E,UG,etc |
| Design Time: | 3-7 days after we received your samples or your drawings |
| Main Technique: | Milling,Grinding,EDM,Wire-Cutting,Engraving,CNC,etc |
| Production Time: | 1-3 months,depends on mould structure |
| Packing: | Wooden case,or by request |
























